
Click to Zoom
|
| Name: | HaH 295 |
| Place: | Hamada al Hamra, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 29º01' Long. E 12º22' |
| Type: | H5 |
| Weight: | 466 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | HaH 296 |
| Place: | Hamada al Hamra, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 29º06' Long. E 12º19' |
| Type: | H5/6 |
| Weight: | 30710 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | HaH 297 |
| Place: | Hamada al Hamra, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 29º10' Long. E 12º19' |
| Type: | H4 |
| Weight: | 786 g |
| Price: | contact us |
|