
Click to Zoom
|
| Name: | DaG 883 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º05' Long. E 16º07' |
| Type: | H5-6 br |
| Weight: | 100 g |
| Price: | Collection [in Collezione] |
|

Click to Zoom
|
| Name: | DaG 884 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º06' Long. E 16º06' |
| Type: | H4 |
| Weight: | 100 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | DaG 885 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º06' Long. E 16º04' |
| Type: | H6 |
| Weight: | 102 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | DaG 886 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º06' Long. E 16º05' |
| Type: | H5 |
| Weight: | 74 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | DaG 887 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º09' Long. E 16º06' |
| Type: | H5/6 |
| Weight: | 156 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | DaG 888 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º10' Long. E 16º08' |
| Type: | H5/6 |
| Weight: | 44 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | DaG 889 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º11' Long. E 16º07' |
| Type: | H6 br |
| Weight: | 58 g |
| Price: | Collection [in Collezione] |
|

Click to Zoom
|
| Name: | DaG 890 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º11' Long. E 16º08' |
| Type: | H5 |
| Weight: | 68 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | DaG 891 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º15' Long. E 16º11' |
| Type: | L5 |
| Weight: | 58 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | DaG 892 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º07' Long. E 16º06' |
| Type: | H6 |
| Weight: | 48 g |
| Price: | Collection [in Collezione] |
|

Click to Zoom
|
| Name: | DaG 893 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º07' Long. E 16º04' |
| Type: | H6 br |
| Weight: | 132 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | DaG 895 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º08' Long. E 16º07' |
| Type: | H4 |
| Weight: | 286 g |
| Price: | Collection [in Collezione] |
|

Click to Zoom
|
| Name: | DaG 896 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º45' Long. E 16º53' |
| Type: | achondrite un |
| Weight: | 22.3 g |
| Price: | contact us |
|

Click to Zoom
|
| Name: | DaG 897 |
| Place: | Dar al Gani, Sahara Desert, Africa |
| Date: | Nov 2000 |
| Position: | Lat. N 27º40' Long. E 16º21' |
| Type: | ureilite mos |
| Weight: | 73.2 g |
| Price: | contact us |
|