  
        Click to Zoom
     | 
    
        |  Name:      |  DaG 672  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º27.61'   Long. E 16º17.91'  |  
        |  Type:      |   LL5 breccia   |  
        |  Weight:    |   1616 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 673  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º58.75'   Long. E 16º22.77'  |  
        |  Type:      |   L6   |  
        |  Weight:    |   100 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 674  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º58.75'   Long. E 16º22.77'  |  
        |  Type:      |   L6   |  
        |  Weight:    |   252 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 675  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º59.75'   Long. E 16º24.28'  |  
        |  Type:      |   H5   |  
        |  Weight:    |   196 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 676  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º58.47'   Long. E 16º22.45'  |  
        |  Type:      |   L6   |  
        |  Weight:    |   246 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 677  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º00.04'   Long. E 16º08.45'  |  
        |  Type:      |   L6   |  
        |  Weight:    |   584 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 678  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º14.50'   Long. E 13º01.49'  |  
        |  Type:      |   H6   |  
        |  Weight:    |   895 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 679  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º57.25'   Long. E 16º28.49'  |  
        |  Type:      |   H5-6 breccia   |  
        |  Weight:    |   21 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 680  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º02.64'   Long. E 16º23.63'  |  
        |  Type:      |   ureilite (typical)   |  
        |  Weight:    |   78 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 681  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º02.85'   Long. E 16º23.44'  |  
        |  Type:      |   ureilite (typical)   |  
        |  Weight:    |   110 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 682  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º01.50'   Long. E 16º11.40'  |  
        |  Type:      |   H6   |  
        |  Weight:    |   1998 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 683  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º35.28'   Long. E 16º48.05'  |  
        |  Type:      |   L6   |  
        |  Weight:    |   232 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 684  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º05.25'   Long. E 16º22.54'  |  
        |  Type:      |   basaltic eucrite   |  
        |  Weight:    |   2210 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 685  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º27.10'   Long. E 16º14.71'  |  
        |  Type:      |   H4-6 breccia   |  
        |  Weight:    |   380 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 686  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º00.82'   Long. E 16º24.66'  |  
        |  Type:      |   H6   |  
        |  Weight:    |   184 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 687  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º57.25'   Long. E 16º28.49'  |  
        |  Type:      |   H5   |  
        |  Weight:    |   30 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 688  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º57.25'   Long. E 16º28.49'  |  
        |  Type:      |   H5/6   |  
        |  Weight:    |   616 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 689  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º17.41'   Long. E 16º05.97'  |  
        |  Type:      |   H4-5 breccia   |  
        |  Weight:    |   200 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 690  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º58.47'   Long. E 16º22.45'  |  
        |  Type:      |   L6   |  
        |  Weight:    |   344 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 691  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º08.86'   Long. E 16º12.95'  |  
        |  Type:      |   L5   |  
        |  Weight:    |   96 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 692  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º05.25'   Long. E 16º22.54'  |  
        |  Type:      |      |  
        |  Weight:    |   734 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 693  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 27º05.25'   Long. E 16º22.54'  |  
        |  Type:      |      |  
        |  Weight:    |   8 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     | 
          
        Click to Zoom
     | 
    
        |  Name:      |  DaG 694  |  
        |  Place:     |  Dar al Gani, Sahara Desert, Africa  |  
        |  Date:      |  Nov 1999  |  
        |  Position:  |  Lat. N 26º58.45'   Long. E 16º25.28'  |  
        |  Type:      |   L6   |  
        |  Weight:    |   321 g   |  
        |  Price:     |   Collection [in Collezione]   |  
         
     |